Home

SECC Leadership

General Government

University System

Campaign Information & Resources

Special Programs

Charity & Federation Information

Contact NCSECC

 

 

State Employees
Combined Campaign
Two Hannover Square, Suite 1230
Raleigh, NC 27601
919-821-2886
919-836-9070 fax
info@ncsecc.org

 

2007 University System Giving

2006 University System Statewide Awards

2006 SECC Final Summary Report

UNIVERSITY 2006 Total 2007
Raised to Date
% Inc/Dec
Appalachian State University $140,983 $126,463 -10.30%
East Carolina University $210,784 $222,851 5.72%
Elizabeth City State University $15,906 $4,800 -69.82%
Fayetteville State University $36,597 $47,952 31.03%
NC A & T State University $151,730 $170,721 12.52%
NC Central University $21,657 $24,088 11.23%
NC School of Science & Mathematics $3,423 $2,993 -12.56%
NC School of the Arts $3,094 $2,208 -28.64%
NC State University $462,296 $568,995 23.08%
UNC - Asheville $33,500 $40,858 21.96%
UNC - Chapel Hill $763,194 $789,219 3.41%
UNC - Charlotte $119,126 $117,010 -1.78%
UNC - General Administration $26,212 $34,289 30.81%
UNC - Greensboro $246,205 $290,596 18.03%
UNC - Pembroke $21,785 $29,450 35.18%
UNC - Wilmington $43,837 $61,763 40.89%
UNC Health Care $266,639 $279,083 4.67%
Western Carolina University $48,995 $43,704 -10.80%
Winston - Salem State University $26,762 $35,569 32.91%
TOTAL $2,642,725 $2,892,612 9.46%