Home

SECC Leadership

General Government

University System

Campaign Information & Resources

Special Programs

Charity & Federation Information

Contact NCSECC

 

 

State Employees
Combined Campaign
Two Hannover Square, Suite 1230
Raleigh, NC 27601
919-821-2886
919-836-9070 fax
info@ncsecc.org

 

2007 General Government Giving

2006 SECC Statewide Awards

2006 SECC Final Summary Report

AGENCY/BRANCH 2006 TOTAL 2007
Raised to Date
% Increase
$29,554 $36,472 23.41%
$44,706 $56,613 26.63%
$42,411 $40,671 -4.10%
$553,506 $628,661 13.58%
$60,284 $66,070 9.60%
$29,018 $29,317 1.03%
$79,478 $102,979 29.57%
$395,961 $400,341 1.11%
$24,427 $24,587 0.66%
$77,439 $83,460 7.78%
$59,015 $75,737 28.34%
$12,266 $15,732 28.26%
$29,666 $22,171 -25.26%
$88,964 $76,048 -14.52%
$5,588 $8,187 46.51%
$23,599 $23,144 -1.93%
$266,382 $255,910 -3.93%
$72,905 $60,268 -17.33%
$0 $0 0.00%
$70,281 $83,890 19.36%
$23,876 $19,109 -19.97%
$920 $1,050 14.13%
$24,344 $24,373 0.12%
$1,080 $1,350 25.00%
$1,150 $4,015 249.13%
$420 $720 71.43%
$10,330 $6,594 -36.17%
$3,183 $4,033 26.70%
$1,376 $2,780 102.03%
$9,246 $9,022 -2.42%
$11,430 $11,897 4.09%
$8,250 $10,398 26.04%
Office of Information Technology Services $13,527 $32,644 141.32%
$680 $1,575 131.62%
$15,538 $14,754 -5.05%
$13,461 $15,835 17.64%
$3,080 $2,200 -28.57%
$565 $820 45.13%
$1,630 $3,783 132.09%
$49,483 $52,948 7.00%
TOTAL $2,159,019 $2,310,158 7.00%