Home

SECC Leadership

General Government

University System

Campaign Information & Resources

Special Programs

Charity & Federation Information

Contact NCSECC

 

 

State Employees
Combined Campaign
Two Hannover Square, Suite 1230
Raleigh, NC 27601
919-821-2886
919-836-9070 fax
info@ncsecc.org

 

Department of Transportation

DIVISION / INSTITUTION / OFFICE COUNTY 2006 TOTAL 2007 TOTAL % INCREASE/
DECREASE
Alternative Del. (Project Svcs) Wake $0 $2,002 100%
Aviation Wake $454 $337 -26%
Bicycle & Pedestrians Wake $1,896 $2,501 32%
Bridge Maintenance Wake $722 $742 3%
Chief Engineer, Secondary Roads Wake $1,850 $3,692 100%
Civil Rights & Business Development Wake $1,691 $1,675 -1%
Construction & Materials Wake $720 $200 -72%
Contractual Services Wake $206 $1,066 417%
DMV - Commissioner's Office Wake $987 $1,841 87%
DMV - DL - A Beaufort $1,405 $670 -52%
DMV - DL - B Johnston $1,583 $1,080 -32%
DMV - DL - C Onslow $737 $1,701 131%
DMV - DL - D Nash $65 $440 577%
DMV - DL - E Wake $1,666 $1,210 -27%
DMV - DL - F Cumberland $1,036 $0 -100%
DMV - DL - G Guilford $260 $260 0%
DMV - DL - H Union $520 $310 -40%
DMV - DL - I Forsyth $461 $195 -58%
DMV - DL - J Rowan $1,092 $1,011 -7%
DMV - DL - K Mecklenburg $900 $935 4%
DMV - DL - L Wilkes $422 $584 38%
DMV - DL - M McDowell $1,270 $1,052 -17%
DMV - DL - N Haywood $89 $0 -100%
DMV - Driver License - Central Wake $3,392 $1,422 -58%
DMV - License & Theft - Central Wake $5,047 $4,343 -14%
DMV - License & Theft - District 1 Pitt $2,546 $2,567 1%
DMV - License & Theft - District 2 Cumberland $3,613 $3,390 -6%
DMV - License & Theft - District 3 Wake $450 $85 -81%
DMV - License & Theft - District 4 Guilford $3,495 $4,505 29%
DMV - License & Theft - District 5 Forsyth $335 $796 138%
DMV - License & Theft - District 6 Mecklenburg $1,142 $468 -59%
DMV - License & Theft - District 7 Catawba $1,191 $1,484 25%
DMV - License & Theft - District 8 Buncombe $1,813 $616 -66%
DMV - License & Theft Hearing Wake $709 $0 -100%
DMV - School Bus & Traffic Safety Wake $995 $1,256 26%
DMV - Traffic Records Wake $2,316 $3,126 35%
DMV - Vehicle Registration Wake $2,277 $3,172 39%
DOH - Division 1 - Construction Chowan $919 $1,768 92%
DOH - Division 1 - Maintenance Chowan $512 $2,688 425%
DOH - Division 1 - Office Chowan $6,797 $6,593 -3%
DOH - Division 1 - Operations Chowan $0 $650 0%
DOH - Division 10 - Construction Mecklenburg $581 $3,073 429%
DOH - Division 10 - Maintenance Mecklenburg $4,738 $7,227 53%
DOH - Division 10 - Office Mecklenburg $9,920 $3,839 -61%
DOH - Division 10 - Operations Mecklenburg $1,005 $1,794 79%
DOH - Division 11 - Construction Wilkes $733 $0 -100%
DOH - Division 11 - Maintenance Wilkes $4,074 $0 -100%
DOH - Division 11 - Office Wilkes $320 $3,424 970%
DOH - Division 11 - Operations Wilkes $611 $0 -100%
DOH - Division 12 - Construction Cleveland $814 $195 -76%
DOH - Division 12 - Office Cleveland $1,184 $2,245 90%
DOH - Division 12 - Operations Cleveland $1,877 $410 -78%
DOH - Division 12 - Maintenance Cleveland $372 $1,690 354%
DOH - Division 13 - Construction Buncombe $816 $364 -55%
DOH - Division 13 - Maintenance Buncombe $10,228 $7,470 -27%
DOH - Division 13 - Office Buncombe $1,369 $1,032 -25%
DOH - Division 13 - Operations Buncombe $2,060 $1,645 -20%
DOH - Division 14 - Construction Jackson $2,591 $2,811 8%
DOH - Division 14 - Maintenance Jackson $5,939 $6,509 10%
DOH - Division 14 - Office Jackson $6,169 $7,500 22%
DOH - Division 14 - Operations Jackson $0 $125 0%
DOH - Division 2 - Construction Pitt $0 $255 100%
DOH - Division 2 - Maintenance Pitt $1,521 $135 -91%
DOH - Division 2 - Office Pitt $1,900 $1,553 -18%
DOH - Division 2 - Operations Pitt $0 $0 0%
DOH - Division 3 - Construction New Hanover $0 $65 100%
DOH - Division 3 - Maintenance New Hanover $0 $496 100%
DOH - Division 3 - Office New Hanover $2,258 $695 -69%
DOH - Division 3 - Operations New Hanover $0 $260 100%
DOH - Division 4 - Construction Wilson $4,667 $3,917 -16%
DOH - Division 4 - Maintenance Wilson $3,271 $3,957 21%
DOH - Division 4 - Office Wilson $2,494 $2,084 -16%
DOH - Division 4 - Operations Wilson $1,127 $875 -22%
DOH - Division 5 - Construction Durham $0 $0 0%
DOH - Division 5 - Maintenance Durham $0 $0 0%
DOH - Division 5 - Office Durham $5,376 $3,610 -33%
DOH - Division 5 - Operations Durham $0 $0 0%
DOH - Division 6 - Construction Cumberland $996 $1,970 98%
DOH - Division 6 - Maintenance Cumberland $280 $0 -100%
DOH - Division 6 - Office Cumberland $0 $208 100%
DOH - Division 6 - Operations Cumberland $0 $0 0%
DOH - Division 7 - Construction Guilford $256 $20 -92%
DOH - Division 7 - Maintenance Guilford $0 $4,186 0%
DOH - Division 7 - Office Guilford $5,828 $1,850 -68%
DOH - Division 7 - Operations Guilford $4,734 $1,378 -71%
DOH - Division 8 - Construction Moore $130 $341 162%
DOH - Division 8 - Maintenance Moore $1,891 $2,604 38%
DOH - Division 8 - Office Moore $240 $255 6%
DOH - Division 8 - Operations Moore $100 $150 50%
DOH - Division 9 - Construction Forsyth $6,392 $7,827 22%
DOH - Division 9 - Maintenance Forsyth $8,781 $7,031 -20%
DOH - Division 9 - Office Forsyth $8,275 $5,196 -37%
DOH - Division 9 - Operations Forsyth $1,638 $4,226 158%
Equipment & Inventory Control Wake $959 $178 -81%
External Audit Wake $0 $1,214 100%
Facilities Maintenance Wake $120 $0 -100%
Ferry Division Carteret $666 $1,882 183%
Fiscal - Accounting Wake $738 $540 -27%
General Services Wake $3,351 $1,378 -59%
Geotechnical Unit Wake $2,892 $4,782 65%
GIS Wake $0 $0 0%
Governors Highway Safety Wake $391 $240 -39%
Highway Administrator's Office Wake $1,039 $1,000 -4%
Human Resources Wake $6,276 $4,177 -33%
Hydraulics Wake $1,144 $1,118 -2%
Information Technology Systems Wake $5,266 $9,145 74%
Internal Audit Wake $1,123 $195 -83%
Legal Wake $2,725 $1,832 -33%
Location & Surveys Wake $2,418 $2,230 -8%
Management Assessment Unit Wake $111 $65 -41%
Materials & Test Wake $1,986 $1,209 -39%
Office of Environmental Quality Wake $380 $510 34%
Pavement Management Wake $1,178 $940 -20%
Permits Wake $390 $784 101%
Photogrammetry Wake $2,180 $2,342 7%
Pre Construction Wake $650 $450 -31%
Productivity Services Wake $1,856 $1,251 -33%
Program Development Wake $2,328 $2,811 21%
Project Dev Env Analyst (PDEA) Wake $9,276 $10,180 10%
Project Services Wake $2,418 $1,316 -46%
Public Information Wake $571 $650 14%
Public Transportation Wake $3,620 $4,394 21%
Purchasing Wake $1,376 $1,629 18%
Rail Division Wake $1,105 $1,416 28%
Research & Analysis Wake $260 $0 -100%
Retiree Wake $445 $735 65%
Right of Way Wake $5,130 $4,517 -12%
Roadside Environmental Wake $2,062 $2,462 19%
Roadway Design Wake $2,806 $3,096 10%
Safety & Loss Control Wake $745 $634 -15%
Secretarys Office Wake $2,710 $2,487 -8%
State Road Maintenance Wake $510 $280 -45%
Structure Design Wake $7,009 $5,805 -17%
Support Services Wake $321 $235 -27%
Traffic Engineering Wake $7,807 $5,016 -36%
Transportation Planning Wake $740 $290 -61%
Utilities Coordination Unit Wake $224 $137 -39%
Work Zone Traffic Control Wake $1,547 $1,429 -8%
DELETED DMV International Register Plan - Closed Ofc   $345    
TOTAL   $266,382 $255,911 -4%