Home

SECC Leadership

General Government

University System

Campaign Information & Resources

Special Programs

Charity & Federation Information

Contact NCSECC

 

 

State Employees
Combined Campaign
Two Hannover Square, Suite 1230
Raleigh, NC 27601
919-821-2886
919-836-9070 fax
info@ncsecc.org

 

Department of Insurance

DIVISION / INSTITUTION / OFFICE COUNTY 2006 TOTAL 2007 TOTAL % INCREASE/
DECREASE
Actuarial Service Wake $1,560.00 $1,440 -8%
Administration Wake $3,190.00 $3,509 10%
Agent Services Wake $921.00 $720 -22%
Consumer Services Wake $1,851.00 $1,635 -12%
Controllers Office Wake $270.00 $1,170 333%
Eastern Regional Office Craven $0.00 $1,200 100%
External Review Wake $0.00 $105 100%
Financial Analysis Wake $3,980.00 $105 -97%
Financial Evaluation Wake $2,030.00 $4,649 129%
Information System Data Wake $1,080.00 $420 -61%
Investigation Wake $415.00 $560 35%
Life & Health Wake $1,894.00 $2,197 16%
Market Examination Wake $1,860.00 $2,705 45%
OSFM - Engineering Wake $0.00 $0 0%
OSFM - Fire & Rescue Wake $2,121.00 $681 -68%
OSFM - Manufactured Buildings Wake $0.00 $10 100%
OSFM - Risk Management Wake $0.00 $0 0%
Property & Casualty Wake $750.00 $760 1%
Receiver Admin Wake $0.00 $0 0%
Retiree Wake $325.00 $0 -100%
Senior Staff Wake $0.00 $1,936 100%
SHIPP Wake $975.00 $735 -25%
Western Regional Office Buncombe $0.00 $50 0%
DELETED - Personnel Management   $990.00 $0 -100%
DELETED - Healthcare Review Program   $215.00 $0 -100%
TOTAL   $24,427 $24,587 1%