Home

SECC Leadership

General Government

University System

Campaign Information & Resources

Special Programs

Charity & Federation Information

Contact NCSECC

 

 

State Employees
Combined Campaign
Two Hannover Square, Suite 1230
Raleigh, NC 27601
919-821-2886
919-836-9070 fax
info@ncsecc.org

 

Department of Juvenile Justice & Delinquency Prevention

DIVISION / INSTITUTION / OFFICE COUNTY 2006 TOTAL 2007 TOTAL % INCREASE/
DECREASE
Alexander Juvenile Detention Center Alexander $317 $300 -5%
Buncombe Regional Juvenile Detention Center Buncombe $340 $200 -41%
C.A. Dillon Youth Development Center Granville $7,725 $6,365 -18%
Central Office Wake $9,745 $14,851 52%
Cumberland Juvenile Detention Center Cumberland $1,520 $1,330 -13%
Dobbs Youth Development Center Lenoir $3,002 $10,456 248%
Gaston Regional Juvenile Detention Center Gaston $0 $230 100%
Intervention/Prevention - Central Area Harnett $0 $205 100%
Intervention/Prevention - Eastern Office Pitt $672 $720 7%
Intervention/Prevention - Piedmont Area Forsyth $500 $60 -88%
Intervention/Prevention - Western Area Buncombe $815 $660 -19%
Intervention/Prevention Distrcit 19A Cabarrus $0 $25 100%
Intervention/Prevention District 1 Pasquotank $0 $270 100%
Intervention/Prevention District 10 Wake $0 $380 100%
Intervention/Prevention District 11 Lee $0 $650 100%
Intervention/Prevention District 12 Cumberland $0 $2,145  
Intervention/Prevention District 13 Brunswick $0 $0  
Intervention/Prevention District 14 Durham $0 $530 100%
Intervention/Prevention District 15A Alamance $0 $90 100%
Intervention/Prevention District 15B Orange $0 $180 100%
Intervention/Prevention District 16A Hoke $0 $566 100%
Intervention/Prevention District 16B Robeson $0 $0  
Intervention/Prevention District 17A & B Surry $0 $1,070 100%
Intervention/Prevention District 18 Guilford $0 $675 100%
Intervention/Prevention District 19B Randolph $0 $0  
Intervention/Prevention District 19C Rowan $0 $145  
Intervention/Prevention District 2 Martin $0 $330 100%
Intervention/Prevention District 20 Union $0 $135  
Intervention/Prevention District 21 Forsyth $0 $450 100%
Intervention/Prevention District 22 Iredell $0 $180 100%
Intervention/Prevention District 23 Wilkes $0 $78 100%
Intervention/Prevention District 24 Avery $0 $0  
Intervention/Prevention District 25 Catawba $0 $540 100%
Intervention/Prevention District 26 Mecklenburg $0 $1,599 100%
Intervention/Prevention District 27B Cleveland $0 $160 100%
Intervention/Prevention District 28 Buncombe $0 $370  
Intervention/Prevention District 29 Rutherford $0 $515 100%
Intervention/Prevention District 30 Jackson $0 $1,020  
Intervention/Prevention District 3A Pitt $0 $45 100%
Intervention/Prevention District 3B Craven $0 $1,180 100%
Intervention/Prevention District 4 Onslow $0 $65 100%
Intervention/Prevention District 5 New Hanover $0 $1,430 100%
Intervention/Prevention District 6A Halifax $0 $180 100%
Intervention/Prevention District 6B Hertford $0 $0  
Intervention/Prevention District 7 Edgecombe $0 $501 100%
Intervention/Prevention District 8 Lenoir $0 $848  
Intervention/Prevention District 9 Granville $0 $0  
Intervention/Prevention District 9A Person $0 $20 100%
Intervention/Prevention District 27A Gaston $0 $2,185 100%
New Hanover Juvenile Detention Center New Hanover $4,032 $610 -85%
Perquimans Detention Center Perquimans $1,210 $870 -28%
Pitt Regional Juvenile Detention Center Pitt $0 $750 100%
Retiree   $0 $20  
Richmond Detention Center Richmond $0 $2,315 100%
Samarkand Manor Youth Dev Center Moore $7,240 $3,689 -49%
Stonewall Jackson Youth Development Cent Cabarrus $3,561 $11,000 209%
Swannanoa Valley Youth Dev. Center Buncombe $3,814 $2,369 -38%
Wake Detention Center Wake $100 $180 80%
Misc Intervention/Prevention Offices from 2006   $14,422    
TOTAL   $59,015 $75,737 28%